800 mm, 840 mm, 846 mm, 1.270 mm
(31,5 in, 33,07 in, 33,31 in, 50 in)
460 mm, 520 mm, 635 mm, 800 mm
(18,11 in, 20,47 in, 25 in, 31,5 in)
387 mm, 447 mm, 488 mm, 680 mm
(15,24 in, 17,6 in, 19,21 in, 26,77 in)
12.000 rpm
(75.398 rad.min-1)
11 kW, 15 kW, 18,5 kW, 26 kW
(14,96 hp, 20,39 hp, 25,15 hp, 35,35 hp)
36.000 mm/min
(24 in/s)
36.000 mm/min
(24 in/s)
36.000 mm/min
(24 in/s)
1,8 s, 4 s
---