175 mm, 230 mm, 390 mm
(6,89 in, 9,06 in, 15,35 in)
3.500 rpm, 5.000 rpm, 6.000 rpm
(21.991,149 rad.min-1, 31.415,927 rad.min-1, 37.699,112 rad.min-1)
120 mm, 230 mm, 350 mm
(5 in, 9 in, 14 in)
20.000 mm/min, 30.000 mm/min
(13 in/s, 20 in/s)
24.000 mm/min, 40.000 mm/min
(16 in/s, 26 in/s)
11 kW, 18,5 kW, 22 kW, 25 kW, 26 kW
(15 hp, 25,2 hp, 29,9 hp, 34 hp, 35,4 hp)
93 Nm, 116 Nm, 208 Nm, 223 Nm, 433 Nm
(69 ft.lb, 86 ft.lb, 153 ft.lb, 164 ft.lb, 319 ft.lb)
3.405 mm, 3.880 mm, 3.905 mm, 3.940 mm, 4.050 mm
(134 in, 153 in, 154 in, 155 in, 159 in)
2.070 mm, 2.210 mm, 2.300 mm, 2.360 mm
(81 in, 87 in, 91 in, 93 in)
2.080 mm, 2.100 mm, 2.250 mm, 2.480 mm
(82 in, 83 in, 89 in, 98 in)
Max: 12.700 kg
(27.999 lb)
Min: 8.000 kg
(17.637 lb)
---
Für dieses Produkt ist kein Katalog verfügbar.
Alle Kataloge von Doosan Infracore Machine Tools anzeigen